Model NO.: SB-B-1
Customized: Customized
Condition: New
Color: Customized
Size: Standard
OEM: Available
Surface Treatment: Powder Coated
Logo: Printed
Trademark: Highbright
Transport Package: Export Cartons
Specification: ce, sgs
Origin: Jiangsu, Suzhou
HS Code: 3926909090
Wholesale Supermarket Plastic Carry Shopping BasketBest Selling Supermarket Plastic Shopping Baskets,Grocery basket
plastic single handle shopping basket for Africa market
New plastic shopping basket:
Size: 450 x 310 x 220mm;
Material: PP or PE;
Handle: Double plastic handle;
Color: Can be according to pantone or ral color codes;
Customized logos welcome.
Outer packing:
25PCS/CTN
Color can be custom to PANTON color
Customer's logo can print at four sides of baskets
Foldable handle
Condition:
MOQ: 1000;
Lead time: Regular order need 20~30days;
Payment term: TT with deposit or L/C at sight;
Package:
Stackable, in one export carton
Style | Size(L×W×H)mm | Carton size(mm)/pcs | pcs/20'GP | pcs/40'GP |
HBE-B-7 | 450×330×250 | 495×335×850/25 | 5475 | 11450 |
HBE-B-8 | 480×330×265 | 505×340×960/25 | 3580 | 7380 |
HBE-B-9 | 480×325×265 | 495×335×850/30 | 4040 | 8420 |
HBE-B-10 | 480×330×265 | 495×335×850/25 | 5475 | 11450 |
HBE-B-11 | 430×300×230 | 465×335×1060/30 | 5700 | 11880 |
HBE-B-12 | 485×325×265 | 495×335×850/25 | 5475 | 11450 |
HBE-B-13 | 400×300×210 | 435×305×740/30 | 7140 | 14820 |
HBE-B-14 | 520×350×245 | 530×350×800/25 | 4000 | 8300 |
HBE-B-15 | 455×310×220 | 480×330×850/20 | 4520 | 9480 |
HBE-B-16 | 500×340×260 | 510×360×635/20 | 5280 | 9920 |
HBE-B-16(B) | 500×340×260 | 510×360×635/20 | 5280 | 9920 |
HBE-B-16(C) | 500×340×260 | 510×360×635/20 | 5280 | 9920 |
HBE-B-25 | 440×310×220 | 450×325×1095/24 | 4496 | 10190 |
HBE-B-26 | 460×330×230 |
 |
 |
 |
HBE-B-27 | 450×330×250 | 495×335×850/25 | 5475 | 11450 |
HBE-B-28 | 445×330×230 | 495×335×850/25 | 5475 | 11450 |
Jingyi Plastic Industrial Co., Ltd. , http://www.yymakeuppackaging.com